Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 1213 Jean-Marie Tremblay 59641
2 1258 Admin Goldstar 51806
3 1824 Anthony Hayle 40429
4 4623 Scott Hatcher 8344
5 3428 David kong 8031
6 2965 Norm Duffy 5589
7 5619 andrew savior 2987
8 773 ebonito 2055
9 1558 Frits Pruijn 1832
10 905 Amanda 1610
11 2850 Mike M 1165
12 5884 carl albert 979
13 1 Vince Russo 901
14 1688 Irving Smith 882
15 5273 osvaldo santana 806
16 5712 Chris Calderon 568
17 5329 John Robinson 565
18 4386 Brian Mayeda 467
19 3494 michael green 443
20 5760 rezha yogabana 408
21 1249 Angelo M 376
22 5706 Olabode Ojoade 318
23 2393 Eddie Lockhart 298
24 5537 Stefan Bradistilov 254
25 5682 Justuz 225

Home Sign Up Privacy FAQ's Top 25